Pricing
Take advantage of a competitive marketplace of cloud resources.
Affordable pricing for your virtualised infrastructure
Top of the range GPUs for affordable pricing, deploy with up to 8 cards per virtual machine.
GPU model | On-demand cost | Committed cost | |
---|---|---|---|
![]() H100 SXM80GB HBM2e (3.35 TB/s bandwidth) | from $2.45/hr | - | |
![]() H100 PCIe94GB HBM2e (3.9 TB/s bandwidth) | from $2.45/hr | - | |
![]() A100 PCIe80GB HBM2e (1.9 TB/s bandwidth) | from $1.50/hr | - | |
![]() L40S48GB GDDR6 (864 GB/s bandwidth) | from $1.42/hr | - | |
![]() A800 PCIe80GB HBM2e (1.94 TB/s bandwidth) | from $0.80/hr | - | |
![]() RTX A600048GB GDDR6 (768 GB/s bandwidth) | from $0.45/hr | - | |
![]() A4048GB GDDR6 (696 GB/s bandwidth) | from $0.39/hr | - | |
![]() V10016GB HBM2 (900 GB/s bandwidth) | from $0.39/hr | - | |
![]() RTX A500024GB GDDR6 (768 GB/s bandwidth) | from $0.35/hr | - | |
![]() RTX A400016GB GDDR6 (448 GB/s bandwidth) | from $0.17/hr | from $0.11/hr Save $1,565.09 | |
![]() HGX B2001.4TB 8Gbps HBM3e (up to 8 TB/s bandwidth) | Pricing on request | - | |
![]() GB200 NVL7213.5TB HBM3e (up to 576 TB/s bandwidth) | Pricing on request | - | |
![]() H200 SXM141GB HBM3e (4.8 TB/s bandwidth) | Pricing on request | - | |
![]() B100192GB HBM3e (up to 8 TB/s bandwidth) | Pricing on request | - | |
![]() RTX 4000 SFF Ada20GB GDDR6 (280 GB/s bandwidth) | Pricing on request | - | |
![]() MI250/300128GB HBM2e (3.2 TB/s bandwidth) | Pricing on request | - |
Trusted by NVIDIA. Built for you.
As a preferred partner, we offer NVIDIA’s most advanced GPUs with tested infrastructure, ready for AI, HPC and demanding workloads.
Also trusted by our other key partners:
Find the resources to empower your AI journey